ISO 9001 certified · RDSO approved · Since 2003
1-13, 14, 06, 07, ARG Industrial Park, 9 Bagru Rawan Jaipur Ajmer Express Highway (N.H-8), Raj. 303007
| Sl. No | Project Name | Span | Approx Tonnage Weight |
|---|
| 1 | Fabrication, Supply of 12.2 Mtr. (04 Span) & 18.3 Mtr. (07 Span) Composite Steel Track Girder as per RDSO Drawing for your RVNL Project in Mathura-Jhansi Third Line Package 2 Project. | 4x12.2 & 7x18.3 Mtr | 290 MT |
| 2 | Supply, Fabrication, Painting, Transportation, Construction of ROB at Proposed CH. 286+603.866 Railway Km. 77.00 between pole 77/8-78/0 & between railway section MAU AND DULLAHAPUR (U.P). | 2x36 Mtr | 534 MT |
| 3 | Fabrication, Supply of Composite Steel Plate Girder "Construction of ROB at CH.-0+527 & existing CH.-202+999 on railway Ch.936+872 over Lc No-274 between railway station kuranga & okhamadhi". | 2x36 Mtr | 424 MT |
| 4 | Fabrication, Supply of Composite Steel Plate Girder span of proposed Delhi-Vadodra expressway at Rly km-351/4-8 in between BRLA-NLI Railway Stations of Ratlam Division of Western Railway. | 6x33.6 Mtr | 1300 MT |
| 5 | Fabrication, Supply of Composite Steel Plate Girder 20 deg degrees skew angle between Kannauj-jasoda station at Rly KM-85/7-8 | 2x24.2 Mtr & 2x36 Mtr | 940 MT |
| 6 | Fabrication, Supply of Composite Steel Plate Girder "Construction of Roadbed Major (Except Important & Major Steel Girder) & Minor Bridges Track Linking (Excluding Supply of rails and MAIN LINE PSC Sleepers), Civil Engineering Works, S&T Works, ohe, tss & general electrical work in connection with third line between (KM1289/0) ANTRI STATION (including) on Jhansi Division of North Central Railway in the State of Madhya Pradesh and Rajasthan INDIA," | 3x12.2 Mtr | 50 MT |
| 7 | Fabrication, Supply & Launching of Composite Steel Plate Girder "Construction of Eight Lane Carriageway from (78+800 km to km 115+700) section of Delhi-Vadodra Greenfield Alignment (NH-148N) on EPC mode". | 2x36 Mtr | 540 MT |
| 8 | Fabrication, Supply & Launching of Composite Steel Plate Girder @20° Skew Angle in Lieu of LC-36/C Hapur Bypass to Moradabad Section. | 1x24 Mtr & 1x18 Mtr | 320 MT |
| 9 | Fabrication, Supply & Launching of Composite Steel Plate Girder @16.9 degrees skew angle span in Delhi-Vadodra Greenfield section. | 2x36 Mtr | 420 MT |
| 10 | Fabrication, Supply & Launching of Composite Steel Plate Girder "Fabrication 2x36.0 mtr Span of Composite Steel Plate Girder For Development and Upgradation of Jodhpur Marwar Junction Jojawar Section of SH 61 & 61A Under RSHDP-II at Actual CH:-86+930/CA CH-87+046 and Railway CH:723+958.50." & CH:-436/490 & Design CH:-89+825.5 Between Marwar JN-Auwa Station of Ajmer Division." | 2x36 Mtr | 300 MT |
| 11 | Fabrication, Supply & Launching of Composite Steel Plate Girder 30.00 meter span c/c of bearing @ 0° Skew angle for the project "Construction of Road-Over-Bridge at level crossing no.-57 at Km. 162+850 of NH-15 near Phalodi. Jodhpur Division, NWR. | 2x30 Mtr | 255 MT |
| 12 | Fabrication, Supply & Launching of Steel Composite Girder @15.537° degrees skew angle span at CH-314/850 in Nagpur Division | 2x7x57 Mtr | 1100 MT |
| 13 | Fabrication, Supply & Launching of Steel Composite plate girder @0° degrees skew angle span in JHS-MKP section of Prayagraj. | 4x18 Mtr + 2x30 Mtr | 400 MT |
| 14 | Fabrication, Supply of Composite Steel Plate Girder Various spans of steel girders in Shamlaji to Motachiloda section under NHDP-Phase(V), Package-VI, in the state of Gujrat. | 6x36 Mtr + 2x15 Mtr | 1200 MT |
| 15 | Fabrication, Supply & Launching of Composite Steel Plate Girder (Fish Belly Type) 54.360 Meter Span c/c of Bearing @ 0° Skew angle for the project "CONSTRUCTION OF 4 LANE ROB SPAN 2x55.00m. C/C (Two Span Only) (FISH VALLEY) 1x4.5x3.3m. One Side LHS in Lieu of L-Xing no.-23A at Km. 28/3-4 on Delhi Rewari Section at Gurgaon, Delhi Division, Shakurbasti (SSB)". | 2x3x55 Mtr | 600 MT |
| 16 | Supply, Fabrication, Painting, Transportation Construction of 4-lane Road Over Bridge (ROB) at Km. 415/4-5 and Km. 233+435 on SH-60 Km. 159 (near per pahadi) to SH-70 Km. 110 (Rahman gate) via Baliya-Ramsa bas (MDR-220) Didwana Rajasthan (Degana-Ratangarh section near Didwana) | 2x36 Mtr | 334 MT |
| 17 | Fabrication, Supply of Composite Steel Plate Girder "Construction of ROB No. 177,193 & 203 on at CH:-64255,68862 & 71893 & ROB No:-203 Beween Alirajpur-Jobat State Highway for Crossing of new BG Line Between chhotaudepur-Dhar in Connection With New BG line Between CTD-DHAR. | 1x5x30 Mtr | 110 MT |
| 18 | Fabrication, Supply of Composite Steel Plate Girder "Construction of Road Over Bridge (ROB) Involving Span (1x30.0m) of Steel Composite Girders in Lieu of Level Crossing No-B-109 at KM-145/9 Between Samdari-Bhiladi Section of Jodhpur Division of North Western Railway. | 1x30 Mtr | 150 MT |
| 19 | Fabrication, Supply of Composite Steel Plate Girder "Construction of Road Over Bridge (ROB) Involving Span Proposed (1x30.0 m+2x18.0 m) Composite Girder at CH:-162343.00 KM 162.343 (CHHATA TO BIAORA ROAD") | 1x30 Mtr + 2x18 Mtr | 300 MT |
| 20 | Supply, Fabrication, Painting, Transportation Composite Steel Plate Girder 01x36.0m Span in lieu of LC-175, Dausa. "Construction of ROB on LC No. 175 Dausa & Bhakri station in Rewari-Jaipur section as per Approved GAD." | 1x36 Mtr | 120 MT |
| 21 | Fabrication, Supply & Launching of Composite Steel Plate Girder "Construction of various ROB's & other bridges between km120 to km148 of Rasisar-Deogarh section of NH754K as a part of Amritsar-Jamnagar economic corridor in the state of Rajasthan." | 4x7x30 Mtr + 6x7x36 Mtr | 2200 MT |
| 22 | Fabrication, Supply & Launching of Composite Steel Plate Girder, Construction of ROB at Railway KM. 72/722.5 (Road CH:-122+395) Between Osian Bhimkor Station on Jodhpur-Jaisalmer of Raigarh Deogarh Section of NH-754K in the Rajasthan Under Bharatmala Pariyojana (Phase-1) (AJ/RD-Package-5) | 2x30 Mtr | 350 MT |
| 23 | Supply, Fabrication, Painting, Transportation, Work order for supply and fabrication of 01x40.0m + 01x30.0m span composite steel girder for the project "Construction of ROB On DFCC Alignment on Shahpura Road (SH-13) Near Mawanda Village at LC.No.-72 As per approved GAD in state of Rajasthan. | 1x40 Mtr & 1x30 Mtr | 400 MT |
| 24 | Fabrication, Supply & Launching of Composite Steel Plate Girder of 04x18.00 m+01x24.0m+2x36.0m Span Bow String Girder as per RDSO Drawing for Your Project in lieu of LC-292 & 293, near Balotra in state of Rajasthan. | 4x18 Mtr, 1x24 Mtr & 2x36 Mtr | 1260 MT |
| 25 | Supply, Fabrication, painting, Transportation & Erection of 06x36 Mtr. Span steel Girder for your Ujjain-Garoth Pkg-1 Road project. | 6x36 Mtr | 1050 MT |
| 26 | Providing, Fabricating, Protective Treatment, Trial Assembly, Launching at site for your project - Major upgradation of Gandhinagar, Jaipur Railway Station under Amrit Bharat Yojna. | 25x36 Mtr | 400 MT |
| 27 | Supply, Fabrication, painting, Transportation & Erection of 06x36 Mtr. Span steel Girder for your Gagariya-Bakhasar Road project. | 2x36 Mtr + 4x24 Mtr | 700 MT |
| 28 | Fabrication, Transportation, Assembling & Launching of Plate girders & Open Web Girders for your project - Construction of new BG line between Dhule - Nardana. | 31x24.4 Mtr + 5x18.3 + 2x45.7 Mtr | 2700 MT |
| 29 | Fabrication, Transportation, Assembling & Launching of Plate girders Girders for your project - Construction of new BG line between Bhanupali-Bilaspur. | 14x33.3 Mtr | 1500 MT |
| 30 | Fabrication, Supply, Assembling & launching of 1x56 Mtr Bow String Girder for your ROB Project in Nanded, Maharashtra. | 1x56 Mtr | 370 MT |
| 31 | Supply, Fabrication, painting, Transportation & Erection of 2x72 Mtr. Span Bow String steel Girder for your Bandikui-Jaipur Phase-1 Road project. | 2x72 Mtr | 1710 MT |
| 32 | Fabrication, Supply of 62 Mtr & 42 Mtr Span of Bow String Girder as per RDSO Drawing for Project in lieu of LC-292 & 293, Near Balotra in state of Rajasthan. | 1x62 Mtr & 1x42 Mtr | 800 MT |
| 33 | Supply, Fabrication, Painting, Transportation Construction of Road Over Bridge (ROB) 3x30.0m Span of Steel Composite Girders at the Intersecting of Ganeshguri over Bishnu Rabha flyover connecting GNB Road & RP Road at Guwahati." | 3x30 Mtr | 190 MT |
| 34 | Fabrication, Supply, Launching of steel Girder for the ROB Project at Chumahla(LC-32), Rajasthan and Shamgarh(LC-46), Madhya Pradesh. | 1x36, 1x24 & 1x18 Mtr | 530 MT |
| 35 | Fabrication, Supply, Launching of steel Girder for the ROB Project at Chumahla(LC-32), Rajasthan and Shamgarh(LC-46), Madhya Pradesh. | 1x36, 1x24 & 1x18 Mtr | 530 MT |
| 36 | Fabrication, Supply & Launching of Composite Steel Plate Girder "Construction of elevated road from sodala tri junction to LIC office near AMBEDKAR CIRCLE Jaipur" | 2x21 Mtr | 135 MT |
| 37 | Fabrication, Supply of Composite Steel Plate Girder, "Construction of ROB on LC No.-57 in Samdari-Bhildi section of Jodhpur Division in North Western Railway in the state of Rajasthan". | 1x36 Mtr | 170 MT |
| 38 | Supply, Fabrication, painting, Transportation & Erection of 01x50.00 Mtr. + 03x35.00 Mtr. Span steel Girder for our Jhotwara ROB Project in Jaipur, Rajasthan. | 1x36 Mtr & 3x35 Mtr | 750 MT |
| 39 | Fabrication & Supply of Steel Plate Girders for your project Construction of New BG line between Mangliya Gaon-Budni, Madhya Pradesh | 45x24.4 + 5x30.5 Mtr | 1921 MT |
| Sl. No | Project Name | Span | Approx Tonnage Weight |
|---|
| 1 | "Construction of foundation, Substructure & along with River Training / Protection Work, Earthwork & Allied Works for Viaduct 1 & 2 in between chainage Km 47+415 to Km 50+900, in Connection with Bhanupali-Bilaspur-Beri new Railway line in District Bilaspur of Himachal Pradesh State, India." | Composite Plate Girder - 14x2x30.5 Mtr | 1585 MT |
| 2 | "Construction of new BG line between Dhule (Borvihir) to Nardana (approx 49.45 km) of Central Railway on engineering procurement & construction (EPC)" |
Composite plate Girder - 29x2x24.4 Mtr Composite Plate Girder - 3x2x18.3 Mtr Open Web Girder - 3x45.5 Mtr |
2176 MT |
| 3 | "Construction of Double line Track (3rd & 4TH line) Formation including Earth Work, Blanketing Minor Bridges, Major Bridges, Electrification Works And Other Miscellaneous works for 32.5 T Axle Load Including Electrical Trd (2X25kv) In Gaya- Son Nagar Section (In Between DFCC CH:225.300 (IR CH:475.200) To DFCC CH: 292.175 (IR CH:542.075) In DDU Division of East Central Railway. |
Composite plate Girder -8x2x18.3 Mtr Composite plate Girder -2x2x24.4 Mtr |
340 MT |
| 4 | Extension of bridge no. Br. No. 81 span 1x18.3 mtr Composite Girder, bridge At Km: 200/3-4 with proposed span -1x18.3 mtr. Comp. Girder, ch-65071.0 m F/bill jn. Between khairahilura station in doubling work between chopan- chunar section. |
Composite plate Girder – 1X2X18.3 Mtr Composite plate Girder – 1X5X36 Mtr |
200 MT |
| 5 | Remaining work of Construction of ROB in lieu of Level crossing No. LC-249 on Boraj bhande ke balaji phulera road at hirnoda kachroda village. |
Composite plate Girder - 1X5X36 Mtr Composite plate Girder - 1X5X30 Mtr |
370 MT |
| 6 | "Construction of four lane R.O.B in lieu of LC No. 222 ( Civil Line Phatak) at KM 239/4-5 of BKI-JP Section Jaipur" and for the Fabrication of Composite plate Girder Span 02x33.5 m c/c of bearing @16.73° skew Angle. |
Composite plate Girder - 1X9X34 Mtr Composite plate Girder - 2X3X25 Mtr |
379 MT |
| 7 | "Proposed ROB between station Raighadh Road & Viravada at railway km. 304/1-2 (Road chainage km. 430.672) for the six laning of Rajasthan/Gujarat Border at km. 401.200 to 494.410 of NH-8 in the state of Gujarat" |
Composite plate Girder - 2X6X14 Mtr Composite plate Girder - 4X6X36 Mtr Composite plate Girder - 1X6X18 Mtr Composite plate Girder - 1X6X36 Mtr |
1152 MT |